44.4 °F
Mostly Cloudy
AQI: 25 (good)
Londonderry
Londonderry
Feels like: 41.4 °F
| High | Low |
| 44.8 °F | 29.0 °F |
W
267°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Dew Point | 37.8 °F |
| Humidity | 77% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 131 W/m² |
| UV Index | 1.8 |
| Lightning Strikes | 24882 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 29.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.0 °F | Low: | 29.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

