60.2 °F
Cloudy
AQI: 15 (good)
Londonderry
Londonderry
Feels like: 63.1 °F
| High | Low |
| 65.9 °F | 54.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Dew Point | 59.1 °F |
| Humidity | 96% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Rainfall | 0.02 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 65.9 °F | Low: | 54.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.04 in/hr |
| High: | 87.2 °F | Low: | 39.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 3.87 in | Highest Rate: | 0.68 in/hr |
Recent Local Earthquake
Today View more here.

