64.6 °F
Cloudy
AQI: 28 (good)
Londonderry
Londonderry
Feels like: 68.4 °F
| High | Low |
| 64.7 °F | 59.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Dew Point | 61.3 °F |
| Humidity | 89% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 77 W/m² |
| UV Index | 1.3 |
| Lightning Strikes | 3444 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.7 °F | Low: | 59.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 100.3 °F | Low: | 55.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 1.34 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Today View more here.

