28.4 °F
Clear
AQI: 35 (good)
Londonderry
Londonderry
Feels like: 21.0 °F
| High | Low |
| 29.3 °F | 11.8 °F |
SW
232°
| Speed | Gust | ||
| 3 | 4 | ||
| mph | |||
| Dew Point | 8.7 °F |
| Humidity | 43% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 179 W/m² |
| UV Index | 1.7 |
| Lightning Strikes | 27060 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.3 °F | Low: | 11.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 29.3 °F | Low: | 11.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today View more here.

