46.2 °F
Clear
AQI: 17 (good)
Londonderry
Londonderry
Feels like: 45.1 °F
| High | Low |
| 49.4 °F | 46.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Dew Point | 45.4 °F |
| Humidity | 97% |
| Pressure | |
| Visibility | 8 miles |
| Cloud Cover | 0% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 33538 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.4 °F | Low: | 46.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 24.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.65 in | Highest Rate: | 1.56 in/hr |
Recent Local Earthquake
Today View more here.

