35.2 °F
Clear
AQI: 15 (good)
Londonderry
Londonderry
Feels like: 31.3 °F
| High | Low |
| 48.7 °F | 35.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Dew Point | 29.4 °F |
| Humidity | 79% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 25760 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.7 °F | Low: | 35.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.4 °F | Low: | 25.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.56 in | Highest Rate: | 0.36 in/hr |
Recent Local Earthquake
Today View more here.

