
N/A °F
Clear
AQI: 35 (good)
Londonderry
Londonderry
High | Low |
51.5 °F | 48.7 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Dew Point | N/A |
Humidity | N/A |
Pressure | |
Visibility | 10 miles |
Cloud Cover | 0% |
Rainfall | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Lightning Strikes | 46 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.5 °F | Low: | 48.7 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 80.1 °F | Low: | 24.6 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Total Rain: | 2.61 in | Highest Rate: | 0.52 in/hr |
Recent Local Earthquake
Today View more here.