25.4 °F
Cloudy
AQI: 35 (good)
Londonderry
Londonderry
Feels like: 19.9 °F
| High | Low |
| 25.5 °F | 23.4 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Dew Point | 12.8 °F |
| Humidity | 58% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 27060 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.5 °F | Low: | 23.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.1 °F | Low: | 5.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.50 in | Highest Rate: | 0.16 in/hr |
Recent Local Earthquake
Today View more here.

