42.0 °F
Cloudy
AQI: 21 (good)
Londonderry
Londonderry
Feels like: 37.9 °F
| High | Low |
| 42.2 °F | 34.4 °F |
NW
325°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Dew Point | 35.7 °F |
| Humidity | 78% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Rainfall | 0.30 in 0.00 in/hr |
| Radiation | 112 W/m² |
| UV Index | 1.0 |
| Lightning Strikes | 4661 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.2 °F | Low: | 34.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 0.12 in/hr |
| High: | 79.5 °F | Low: | 25.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 1.75 in | Highest Rate: | 0.40 in/hr |
Recent Local Earthquake
Today View more here.

