20.2 °F
Cloudy
AQI: 49 (good)
Londonderry
Londonderry
Feels like: 14.6 °F
| High | Low |
| 20.3 °F | 15.5 °F |
ESE
111°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Dew Point | 14.4 °F |
| Humidity | 78% |
| Pressure | |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Rainfall | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Lightning Strikes | 26480 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.3 °F | Low: | 15.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 44.9 °F | Low: | 0.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.28 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today View more here.

